WEEKEND FIXED MATCHES
Combo fixed matches for 15.02.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
15.02.2025 | Hartlepool – Maidenhead | X | 4.00 | 0 : 0 |
15.02.2025 | PK 35 – SalPa | X | 4.70 | 0 : 0 |
15.02.2025 | OFI Crete – Asteras Tripolis | 1 | 2.25 | 2 : 1 |
15.02.2025 | Bari – Cremonese | X | 3.10 | 1 : 1 |
Combo fixed matches for 08.02.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
08.02.2025 | Sivasspor – Besiktas | 2 | 1.95 | 0 : 2 |
08.02.2025 | Malaga – Levante | X | 3.20 | 1 : 1 |
08.02.2025 | Forfar Athletic – Edinburgh City | 2 | 3.70 | 0 : 1 |
08.02.2025 | Al Okhdood – Al Ettifaq | 2 | 2.70 | 0 : 2 |
Combo fixed matches for 01.02.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
01.02.2025 | Penybont – Haverfordwest | X | 3.40 | 0 : 0 |
01.02.2025 | Vaduz – Stade Nyonnais | X | 3.80 | 1 : 1 |
01.02.2025 | Dumbarton – Alloa | X | 3.30 | 1 : 1 |
01.02.2025 | Larne – Portadown | X | 3.40 | 1 : 1 |
Combo fixed matches for 25.01.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
25.01.2025 | Solihull Moors – FC Halifax | 2 | 3.30 | 0 : 2 |
25.01.2025 | Boluspor – Genclerbirligi | 2 | 3.00 | 0 : 2 |
25.01.2025 | Aberdeen – St.Mirren | 2 | 4.00 | 0 : 3 |
25.01.2025 | Poli Iasi – FC Hermannstadt | 2 | 2.80 | 0 : 2 |
Combo fixed matches for 18.01.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
18.01.2025 | Legnica – Warta Poznan | X | 3.75 | 0 : 0 |
18.01.2025 | Gaziantep – Bodrumspor | 2 | 3.20 | 0 : 0 |
18.01.2025 | Levante – Granada CF | 1 | 2.00 | 3 : 1 |
18.01.2025 | Feirense – Torreense | X | 3.00 | 1 : 1 |
Combo fixed matches for 11.01.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
11.01.2025 | Verona – Udinese | X | 3.20 | 1 : 1 |
11.01.2025 | Casertana – Picerno | 2 | 2.70 | 0 : 1 |
11.01.2025 | Sturm Graz – Grasshoppers | 2 | 5.00 | 0 : 1 |
11.01.2025 | Kayserispor – Samsunspor | 2 | 2.20 | 0 : 1 |
Combo fixed matches for 04.01.2025
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
04.01.2025 | Antalyaspor – Eyupspor | 2 | 2.50 | 1 : 4 |
04.01.2025 | Tenerife – Osasuna | 2 | 2.25 | 1 : 2 |
04.01.2025 | Montrose – Kelty Hearts | X | 3.20 | 0 : 0 |
04.01.2025 | Annagh – Portadown | 1 | 4.00 | 3 : 2 |
Combo fixed matches for 21.12.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
21.12.2024 | Gijon – Malaga | 2 | 5.00 | 1 : 3 |
21.12.2024 | Cove Rangers – Alloa | 1 | 2.40 | 2 : 0 |
21.12.2024 | FC Hermannstadt – Farul Constanta | X | 3.25 | 0 : 0 |
21.12.2024 | Sakhnin – H.Beer Sheva | X | 3.70 | 0 : 0 |
Combo fixed matches for 14.12.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
14.12.2024 | AEL Limassol – Omonia 29th May | X | 3.80 | 1 : 1 |
14.12.2024 | Leyton Orient – Burton | X | 4.00 | 0 : 0 |
14.12.2024 | Maidenhead – Solihull Moors | X | 3.50 | 1 : 1 |
14.12.2024 | Annecy – Metz | X | 3.20 | 0 : 0 |
Combo fixed matches for 07.12.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
07.12.2024 | Lafnitz – A.Lustenau | X | 3.50 | 2 : 2 |
07.12.2024 | St.Liege – Leuven | X | 3.20 | 1 : 1 |
07.12.2024 | Cambridge Utd – Shrewsbury | 1 | 2.15 | 4 : 1 |
07.12.2024 | Carrarese – Palermo | 1 | 3.40 | 1 : 0 |
Combo fixed matches for 30.11.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
30.11.2024 | Zwolle – Sparta Rotterdam | 1 | 2.65 | 1 : 0 |
30.11.2024 | Sturm Graz II – Floridsdorfer AC | X | 3.55 | 0 : 0 |
30.11.2024 | Lok.Sofia – Beroe | 1 | 3.40 | 2 : 1 |
30.11.2024 | Fleetwood – Colchester | X | 3.50 | 0 : 0 |
Combo fixed matches for 23.11.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
23.11.2024 | Heracles – Waalwijk | X | 3.90 | 2 : 2 |
23.11.2024 | Admira – Liefering | 1 | 2.20 | 4 : 0 |
23.11.2024 | Bristol City – Burnley | 2 | 2.70 | 0 : 1 |
23.11.2024 | Gillingham – Harrogate | 2 | 5.00 | 1 : 2 |
Combo fixed matches for 16.11.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
16.11.2024 | Barrow – AFC Wimbledon | 2 | 2.75 | 1 : 3 |
16.11.2024 | Blackpool – Northampton | X | 4.20 | 0 : 0 |
16.11.2024 | AlbinoLeffe – Trento | X | 2.70 | 0 : 0 |
16.11.2024 | Carrick Rangers – Crusaders | 1 | 3.60 | 3 : 0 |
Combo fixed matches for 09.11.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
09.11.2024 | Kolos Kovalivka – Kryvbas | X | 2.90 | 1 : 1 |
09.11.2024 | Amedspor – Keciorengucu | X | 3.40 | 0 : 0 |
09.11.2024 | Bellinzona – Aarau | 2 | 2.15 | 1 : 4 |
09.11.2024 | Trencin – Ruzomberok | X | 3.35 | 0 : 0 |
Combo fixed matches for 02.11.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
02.11.2024 | St Etienne – Strasbourg | 1 | 3.20 | 2 : 0 |
02.11.2024 | Udinese – Juventus | 2 | 2.10 | 0 : 2 |
02.11.2024 | SK Rapid (Am) – Bregenz | X | 4.20 | 1 : 1 |
02.11.2024 | Welling – Chippenham | 2 | 3.05 | 0 : 4 |
Combo fixed matches for 26.10.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
26.10.2024 | Heerenveen – Sparta Rotterdam | 1 | 2.50 | 2 : 0 |
26.10.2024 | Hebar – Krumovgrad | X | 3.10 | 0 : 0 |
26.10.2024 | Colchester – Salford | 2 | 3.20 | 1 : 2 |
26.10.2024 | Verl – Sandhausen | X | 3.50 | 1 : 1 |
Combo fixed matches for 19.10.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
19.10.2024 | BW Linz – Wolfsberger AC | 2 | 2.70 | 0 : 1 |
19.10.2024 | Lok.Sofia – Krumovgrad | X | 3.10 | 0 : 0 |
19.10.2024 | KTP – TPS | X | 4.25 | 1 : 1 |
19.10.2024 | Lamia – Asteras Tripolis | X | 3.30 | 0 : 0 |
Combo fixed matches for 12.10.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
12.10.2024 | Serbia – Switzerland | 1 | 3.30 | 2 : 0 |
12.10.2024 | Naesby – Sundby | 2 | 6.00 | 0 : 2 |
12.10.2024 | Tranmere – Bradford City | 2 | 2.50 | 0 : 2 |
12.10.2024 | Longford – Cobh Ramblers | 1 | 2.55 | 2 : 0 |
Combo fixed matches for 05.10.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
05.10.2024 | SK Rapid (Am) – Floridsdorfer AC | 1 | 2.60 | 2 : 0 |
05.10.2024 | Dender – Charleroi | 1 | 3.30 | 1 : 0 |
05.10.2024 | Teplice – Dukla Prague | X | 3.50 | 1 : 1 |
05.10.2024 | Swansea – Stoke | X | 3.50 | 0 : 0 |
Combo fixed matches for 28.09.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
28.09.2024 | Kryvbas – Oleksandriya | 2 | 3.10 | 0 : 1 |
28.09.2024 | Boluspor – Manisa FK | 1 | 2.80 | 2 : 0 |
28.09.2024 | Peterhead – Clyde | X | 3.50 | 2 : 2 |
28.09.2024 | FC Rapid Bucuresti – Otelul | X | 3.40 | 0 : 0 |
Combo fixed matches for 21.09.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
21.09.2024 | Fulham – Newcastle | 1 | 3.30 | 3 : 1 |
21.09.2024 | Nijmegen – Heracles | 2 | 5.50 | 1 : 2 |
21.09.2024 | Aris – Apollon | X | 3.40 | 0 : 0 |
21.09.2024 | Hradec Kralove – Slovacko | 1 | 2.30 | 3 : 0 |
Combo fixed matches for 14.09.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
14.09.2024 | BW Linz – LASK | 1 | 3.70 | 1 : 0 |
14.09.2024 | RFC Liege – Anderlecht U23 | X | 3.90 | 1 : 1 |
14.09.2024 | Bristol Rovers – Wigan | 2 | 3.10 | 0 : 4 |
14.09.2024 | Port Vale – Chesterfield | 1 | 2.60 | 1 : 0 |
Combo fixed matches for 07.09.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
07.09.2024 | Georgia – Czech Republic | 1 | 3.30 | 4 : 1 |
07.09.2024 | San Martin S.J – Arsenal Sarandi | X | 4.30 | 0 : 0 |
07.09.2024 | Charlton – Rotherham | X | 3.40 | 1 : 1 |
07.09.2024 | Cheltenham – Harrogate | 1 | 1.90 | 1 : 0 |
Combo fixed matches for 31.08.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
31.08.2024 | Bochum – B.Monchengladbach | 2 | 2.50 | 0 : 2 |
31.08.2024 | Almere City – Groningen | X | 3.50 | 1 : 1 |
31.08.2024 | Hartberg – Grazer AK | X | 4.00 | 1 : 1 |
31.08.2024 | Mansfield – Stockport County | X | 3.60 | 1 : 1 |
Combo fixed matches for 24.08.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
24.08.2024 | Tirol – A.Klagenfurt | 2 | 2.80 | 0 : 1 |
24.08.2024 | Araz – Neftci Baku | X | 3.15 | 1 : 1 |
24.08.2024 | Bohemians – Jablonec | 2 | 3.20 | 1 : 2 |
24.08.2024 | Crewe – Swindon | X | 3.40 | 0 : 0 |
Combo fixed matches for 17.08.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
17.08.2024 | Erzurumspor – Ankaragucu | 1 | 3.90 | 1 : 0 |
17.08.2024 | Goteborg – Sirius | X | 3.50 | 1 : 1 |
17.08.2024 | Falkirk – Hearts | 1 | 3.50 | 2 : 0 |
17.08.2024 | Oliveirense – Mafra | X | 3.30 | 0 : 0 |
Combo fixed matches for 10.08.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
10.08.2024 | Tirol – Grazer AK | X | 3.50 | 0 : 0 |
10.08.2024 | Teplice – Liberec | 1 | 3.00 | 2 : 1 |
10.08.2024 | QPR – West Brom | 2 | 2.50 | 1 : 3 |
10.08.2024 | Tranmere – Notts Co | X | 3.60 | 0 : 0 |
Combo fixed matches for 03.08.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
03.08.2024 | Sturm Graz (Am) – Bregenz | X | 3.55 | 0 : 0 |
03.08.2024 | St.Truiden – Charleroi | 2 | 2.50 | 1 : 4 |
03.08.2024 | Gorica – Varazdin | X | 3.10 | 0 : 0 |
03.08.2024 | Jablonec – Plzen | X | 3.50 | 0 : 0 |
Combo fixed matches for 27.07.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
27.07.2024 | Avellino – Crotone | X | 3.75 | 0 : 0 |
27.07.2024 | RFC Liege – Maastricht | X | 3.75 | 1 : 1 |
27.07.2024 | Halmstad – Varnamo | 1 | 3.30 | 1 : 0 |
27.07.2024 | Sogndal – Start | 1 | 1.70 | 4 : 0 |
Combo fixed matches for 20.07.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
20.07.2024 | San Lorenzo – Huracan | X | 2.70 | 1 : 1 |
20.07.2024 | America MG – Amazonas | X | 3.80 | 0 : 0 |
20.07.2024 | Lok.Plovdiv – Arda | 1 | 2.30 | 1 : 0 |
20.07.2024 | VIFK – Atlantis | 1 | 4.50 | 2 : 0 |
Combo fixed matches for 13.07.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
13.07.2024 | SA Bulo Bulo – Oriente Petrolero | 2 | 4.50 | 1 : 2 |
13.07.2024 | Novorizontino – Guarani | X | 3.50 | 1 : 1 |
13.07.2024 | Shandong Taishan – Qingdao Hainiu | X | 4.50 | 1 : 1 |
13.07.2024 | Parnu JK Vaprus – Nomme Utd | 1 | 1.95 | 2 : 0 |
Combo fixed matches for 06.07.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
06.07.2024 | Admira – Fenerbahce | X | 5.00 | 1 : 1 |
06.07.2024 | Sturm Graz – Rukh Lviv | 2 | 5.50 | 1 : 4 |
06.07.2024 | Beroe – Krumovgrad | 1 | 2.50 | 1 : 0 |
06.07.2024 | Kelty Hearts – Hamilton | 1 | 5.00 | 2 : 1 |
Combo fixed matches for 29.06.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
29.06.2024 | Sturm Graz – Admira | X | 4.50 | 2 : 2 |
29.06.2024 | Austria Vienna – Dun.Streda | X | 4.00 | 0 : 0 |
29.06.2024 | Degerfors – Sandviken | 1 | 2.35 | 4 : 1 |
29.06.2024 | FK Panevezys – Banga | 2 | 4.50 | 0 : 1 |
Combo fixed matches for 22.06.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
22.06.2024 | Domzale – Ruzomberok | X | 3.70 | 2 : 2 |
22.06.2024 | Stranraer – Larne | X | 5.50 | 1 : 1 |
22.06.2024 | Sogndal – Kongsvinger | 1 | 2.50 | 2 : 0 |
22.06.2024 | Verdy – Nagoya Grampus | 1 | 2.90 | 1 : 0 |
Combo fixed matches for 15.06.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
15.06.2024 | Utsikten – Varberg | 2 | 3.50 | 0 : 1 |
15.06.2024 | CD Ardoi – Anguiano | 2 | 3.35 | 0 : 3 |
15.06.2024 | Gyeongnam – Suwon Bluewings | X | 3.20 | 0 : 0 |
15.06.2024 | Banga – Transinvest | 1 | 2.60 | 2 : 0 |
Combo fixed matches for 08.06.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
08.06.2024 | USA – Colombia | 2 | 2.60 | 1 : 5 |
08.06.2024 | Malta U21 – Belarus U21 | 1 | 4.00 | 1 : 0 |
08.06.2024 | Wanderers – Penarol | 1 | 5.50 | 2 : 0 |
08.06.2024 | Cameroon – Cape Verde | 1 | 1.80 | 4 : 1 |
Combo fixed matches for 01.06.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
01.06.2024 | Naftan – Isloch | 1 | 3.80 | 2 : 1 |
01.06.2024 | Brusque – Novorizontino | X | 3.20 | 0 : 0 |
01.06.2024 | Flora – Paide | 1 | 2.60 | 2 : 0 |
01.06.2024 | KA Akureyri – Akranes | 2 | 3.30 | 2 : 3 |
Combo fixed matches for 25.05.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
25.05.2024 | Obolon – Oleksandriya | 2 | 3.40 | 0 : 3 |
25.05.2024 | Karagumruk – Samsunspor | 1 | 2.10 | 3 : 1 |
25.05.2024 | GAIS – Hacken | 1 | 3.10 | 3 : 0 |
25.05.2024 | Tarazona – SD Logrones | 2 | 3.80 | 0 : 2 |
Combo fixed matches for 18.05.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
18.05.2024 | Alaves – Getafe | 1 | 2.10 | 1 : 0 |
18.05.2024 | FC Gomel – Zhodino | X | 3.35 | 0 : 0 |
18.05.2024 | Amazonas – Paysandu PA | X | 3.10 | 1 : 1 |
18.05.2024 | Horsens – B.93 | X | 4.00 | 1 : 1 |
Combo fixed matches for 11.05.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
11.05.2024 | Adanaspor AS – Bandirmaspor | 1 | 3.30 | 1 : 0 |
11.05.2024 | Xamax – Vaduz | X | 3.35 | 1 : 1 |
11.05.2024 | AIK – Sirius | 2 | 4.50 | 1 : 3 |
11.05.2024 | Racing Santander – Mirandes | 1 | 1.90 | 1 : 0 |
Combo fixed matches for 04.05.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
04.05.2024 | Le Havre – Strasbourg | 1 | 2.55 | 3 : 1 |
04.05.2024 | Slaven Belupo – Gorica | 1 | 2.10 | 4 : 1 |
04.05.2024 | Rotherham – Cardiff | 1 | 3.70 | 5 : 2 |
04.05.2024 | JIPPO – SJK Akatemia | X | 3.40 | 0 : 0 |
Combo fixed matches for 27.04.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
27.04.2024 | Patro Eisden – Deinze | 2 | 3.10 | 0 : 4 |
27.04.2024 | Cuiaba – Atletico MG | 2 | 2.40 | 0 : 3 |
27.04.2024 | Sheffield Wed – West Brom | 1 | 3.00 | 3 : 0 |
27.04.2024 | Shrewsbury – Leyton Orient | 2 | 3.00 | 1 : 3 |
Combo fixed matches for 20.04.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
20.04.2024 | Vorskla Poltava – Kolos Kovalivka | 2 | 3.00 | 0 : 2 |
20.04.2024 | Konyaspor – Alanyaspor | 2 | 3.10 | 0 : 2 |
20.04.2024 | Vaduz – Wil | 1 | 2.30 | 3 : 1 |
20.04.2024 | Dun.Streda – Ruzomberok | X | 3.75 | 0 : 0 |
Combo fixed matches for 13.04.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
13.04.2024 | Strasbourg – Reims | 1 | 2.60 | 3 : 1 |
13.04.2024 | Dender – Waregem | 2 | 3.60 | 1 : 4 |
13.04.2024 | Port Vale – Exeter | 2 | 4.00 | 2 : 4 |
13.04.2024 | Kisvarda – Ujpest | 1 | 2.50 | 4 : 1 |
Combo fixed matches for 06.04.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
06.04.2024 | Winterthur – Lugano | X | 3.50 | 2 : 2 |
06.04.2024 | Mjallby – Norrkoping | 1 | 2.15 | 3 : 0 |
06.04.2024 | Stenhousemuir – East Fife | X | 3.50 | 0 : 0 |
06.04.2024 | Leixoes – Leiria | X | 3.00 | 0 : 0 |
Combo fixed matches for 30.03.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
30.03.2024 | Baden – Wil | 1 | 3.95 | 2 : 1 |
30.03.2024 | Sundsvall – Ostersund | 1 | 2.50 | 1 : 0 |
30.03.2024 | Albacete – Huesca | X | 2.80 | 1 : 1 |
30.03.2024 | Hamilton – Queen of South | X | 4.20 | 0 : 0 |
Combo fixed matches for 23.03.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
23.03.2024 | Atromitos – Lamia | X | 3.40 | 2 : 2 |
23.03.2024 | Villarreal B – Leganes | 2 | 2.50 | 1 : 2 |
23.03.2024 | Stenhousemuir – Peterhead | X | 3.10 | 0 : 0 |
23.03.2024 | Picerno – Latina | 2 | 3.95 | 0 : 2 |
Combo fixed matches for 16.03.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
16.03.2024 | Tirol – Wolfsberger AC | X | 3.50 | 1 : 1 |
16.03.2024 | Barnsley – Cheltenham | X | 4.00 | 0 : 0 |
16.03.2024 | Swindon – Doncaster | 2 | 3.30 | 1 : 2 |
16.03.2024 | Annecy – Bordeaux | 1 | 3.00 | 3 : 1 |
Combo fixed matches for 09.03.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
09.03.2024 | Sassuolo – Frosinone | 1 | 2.40 | 1 : 0 |
09.03.2024 | Slovacko – Jablonec | 2 | 4.50 | 0 : 1 |
09.03.2024 | Blackpool – Portsmouth | X | 3.40 | 0 : 0 |
09.03.2024 | Sutton – Grimsby | X | 3.60 | 1 : 1 |
Combo fixed matches for 02.03.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
02.03.2024 | Erzurumspor – Kocaelispor | X | 3.20 | 0 : 0 |
02.03.2024 | Lausanne Ouchy – Grasshoppers | X | 3.30 | 1 : 1 |
02.03.2024 | Skalica – Trencin | X | 3.25 | 0 : 0 |
02.03.2024 | Stranraer – Forfar Athletic | X | 3.20 | 0 : 0 |
Combo fixed matches for 24.02.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
24.02.2024 | Gaziantep – Basaksehir | 2 | 2.50 | 0 : 2 |
24.02.2024 | Zilina – Michalovce | X | 4.20 | 1 : 1 |
24.02.2024 | Kilmarnock – Aberdeen | 1 | 2.50 | 2 : 0 |
24.02.2024 | Poli Iasi – FC Rapid Bucuresti | 1 | 4.50 | 3 : 1 |
Combo fixed matches for 17.02.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
17.02.2024 | Nottingham – West Ham | 1 | 2.50 | 2 : 0 |
17.02.2024 | First Vienna – Bregenz | 2 | 3.80 | 1 : 2 |
17.02.2024 | Tranmere – Stockport County | 1 | 4.00 | 4 : 0 |
17.02.2024 | Angers – St Etienne | 2 | 3.30 | 0 : 3 |
Combo fixed matches for 10.02.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
10.02.2024 | Altay – Erzurumspor | X | 3.60 | 0 : 0 |
10.02.2024 | East Fife – Stenhousemuir | X | 3.30 | 1 : 1 |
10.02.2024 | SC Farense – Famalicao | X | 3.10 | 1 : 1 |
10.02.2024 | Monterosi – Potenza | X | 3.30 | 1 : 1 |
Combo fixed matches for 03.02.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
03.02.2024 | Itabirito – America MG | X | 4.00 | 0 : 0 |
03.02.2024 | Cheltenham – Wycombe | 2 | 2.80 | 1 : 3 |
03.02.2024 | Ebbsfleet – Oldham | X | 3.60 | 0 : 0 |
03.02.2024 | Debrecen – DVTK | X | 3.60 | 2 : 2 |
Combo fixed matches for 27.01.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
27.01.2024 | Werder Bremen – Freiburg | 1 | 2.45 | 3 : 1 |
27.01.2024 | Excelsior – Utrecht | X | 3.60 | 1 : 1 |
27.01.2024 | Notts Co – Barrow | X | 3.80 | 1 : 1 |
27.01.2024 | Valenciennes – Bastia | 1 | 3.10 | 3 : 1 |
Combo fixed matches for 20.01.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
20.01.2024 | Tunisia – Mali | X | 3.00 | 1 : 1 |
20.01.2024 | Burton – Charlton | 1 | 3.20 | 2 : 0 |
20.01.2024 | Gillingham – Forest Green | X | 3.60 | 1 : 1 |
20.01.2024 | Giannina – Panserraikos | 2 | 3.40 | 0 : 2 |
Combo fixed matches for 13.01.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
13.01.2024 | Genoa – Torino | X | 3.00 | 0 : 0 |
13.01.2024 | Colchester – Bradford City | X | 3.60 | 1 : 1 |
13.01.2024 | Valenciennes – Amiens | 2 | 2.45 | 0 : 1 |
13.01.2024 | Arbroath – Ayr | X | 4.00 | 0 : 0 |
Combo fixed matches for 06.01.2024
DATE | COMBO FIXED MATCHES | TIP (FT) | ODD | FT |
06.01.2024 | Bradford City – Crawley | 2 | 5.00 | 2 : 4 |
06.01.2024 | Maidenhead – Bromley | X | 3.40 | 0 : 0 |
06.01.2024 | Virtus Verona – Atalanta U23 | 2 | 2.60 | 0 : 1 |
06.01.2024 | Ayr – Inverness | 2 | 2.70 | 1 : 3 |
WEEKEND FIXED MATCHES