Single Fixed Matches
TheoPicks.com is composed of the main sources of fixed matches in the world. On our website we offer free accurate football predictions and paid sure fixed matches with highest winning possibility 100%. People around the world want to work with us because they know that with us there are no spaces for spoof and lies.
With this offer we offer you every day one fixed match !
Guaranteed daily profit !
SURE SINGLE FIXED MATCHES
Every day one fixed match 100% sure
Match type : 1, X , 2 (Full Time result)
Best Odds : start from 2.00 to 5.00
PRICE : 50€ (Euros) | 1 WEEK
PRICE : 80€ (Euros) | 2 WEEKS
BEST PRICE : 130€ (Euros) | 1 MONTH
Contact us if you want to buy fixed matches: [email protected]
Number : +33 780 795 759
This archive is for current month
Click here if you want to see other archives
DATE | SINGLE FIXED MATCH | TIP (FT) | ODD | FT | W/L |
01.09.2024 | Udinese – Como | 1 | 2.25 | 1 : 0 | |
02.09.2024 | Cavese – Crotone | 1 | 3.00 | 2 : 1 | |
03.09.2024 | Carlisle – Nottingham U21 | 2 | 3.50 | 1 : 2 | |
04.09.2024 | Libya – Rwanda | X | 3.00 | 1 : 1 | |
05.09.2024 | Denmark – Switzerland | 1 | 2.50 | 2 : 0 | |
06.09.2024 | Wales – Turkey | X | 3.20 | 0 : 0 | |
07.09.2024 | Newport – Port Vale | 2 | 2.30 | 1 : 4 | |
08.09.2024 | Triestina – Caldiero Terme | 2 | 4.90 | 0 : 1 | |
09.09.2024 | Castellon – Cadiz CF | 2 | 4.00 | 1 : 3 | |
10.09.2024 | Ireland – Greece | 2 | 2.80 | 0 : 2 | |
11.09.2024 | Nagano – Omiya Ardija | X | 3.40 | 0 : 0 | |
12.09.2024 | Harrogate – Doncaster | 1 | 4.00 | 2 : 0 | |
13.09.2024 | Bastia – Troyes | X | 3.30 | 0 : 0 | |
14.09.2024 | NAC Breda – Sittard | 1 | 2.90 | 1 : 0 | |
15.09.2024 | Antwerp – Royale Union SG | 1 | 2.60 | 2 : 0 | |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.20 | 3 : 1 | |
17.09.2024 | Carrick Rangers – Ballymena | 2 | 2.70 | 1 : 4 | |
18.09.2024 | |||||
19.09.2024 | |||||
20.09.2024 | |||||
21.09.2024 | |||||
22.09.2024 | |||||
23.09.2024 | |||||
24.09.2024 | |||||
25.09.2024 | |||||
26.09.2024 | |||||
27.09.2024 | |||||
28.09.2024 | |||||
29.09.2024 | |||||
30.09.2024 |